maxell Worldwide maxell Worldwide Contact us
Site Top
About Maxell
Investor Relations
Investors Information
Management Policy
Board of Directors and Executive Officers
Financial Data
Financial Results
Annual Report
Fact Book
IR Calendar
Stock Information
Products for Consumers
Products for Companies
Research & Development
Investor Relations
Financial Data -Financial Statements Highlights-

Sales Data Income Data
Information by Business Segment Net Assets and others
Capital Expenditure and others Cash Flows
Per Share Data ROE and others
Financial Statements Highlights  
 
[ Balancesheet Highlights ]
Millions of yen
Years ended March 31 2005 2006 2007 2008 2009
Current Assets 109,888 133,724 116,300 134,709 105,963
Noncurrent Assets 170,830 152,484 146,340 127,782 110,860
Total Assets 280,718 286,208 286,208 262,491 216,823
Current Liabilities 46,628 70,716 46,260 46,118 39,290
Noncurrent Liabilities 43,479 22,284 20,518 24,299 13,326
Total Liabilities 90,107 93,000 66,778 70,417 52,616
Minority Interests 100 - - - -
Common Stock 12,203 12,203 - - -
Total Shareholders' Equity 190,511 193,208 - - -
Total liabilities, minority interests and stockholders' equity 280,718 286,208 - - -
Capital Stock - - 12,203 12,203 12,203
Total Net Assets - - 195,862 192,074 164,207
Total Liabilities and Net Assets - - 262,640 262,491 216,823
 
[ Income Statement Highlights ]
Millions of yen
Years ended March 31 2005 2006 2007 2008 2009
Net Sales 201,196 204,131 202,240 209,359 172,652
Cost of Sales 137,391 140,888 139,664 147,865 131,893
Gross Profit 63,805 63,245 62,576 61,494 40,759
Selling, general and administrative expenses 59,007 57,651 54,636 55,030 43,095
Operating Income (loss) 4,798 5,592 7,940 6,464 (2,336)
Non-operating Income 4,243 4,190 3,654 3,486 2,470
Non-operating Expenses 2,778 2,518 2,532 4,416 1,658
Ordinary Income (loss) 6,263 7,264 9,062 5,534 (1,524)
Extraordinary Gains 5,510 888 1,942 7,385 1,164
Extraordinary Losses 9,323 2,292 1,919 9,769 12,359
Income (loss) before income taxes 2,450 5,860 9,085 3,150 (12,719)
Minority interest 15 5 - - -
Net Income (loss) 1,501 3,235 2,896 1,671 (24,146)
Terms and Conditions
Contact us Copyright Hitachi Maxell, Ltd., All rights reserved. Back to Page Top
Site Top HOME